Most Recent Greenbelt Homes For Sale
| View All Greenbelt Homes For Sale | ||
|
7610 Mandan Rd, Greenbelt, MD 20770 | $215,000 3 beds 2.5 baths |
|
6500 Lake Park Dr, Greenbelt, MD 20770 | $240,000 2 beds 2 baths |
|
7 Research Rd, Greenbelt, MD 20770 | $159,900 2 beds 1 bath |
Real Estate Resources |
Greenbelt Apartments
There are 1008 apartments found in and near the Greenbelt area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings